LA Tri Club Race Results - 2011
Dwight Crum Pier to Pier Swim
 Sunday, July 31, 2011  --  Manhattan Beach, CA
2 Mile Swim - Non-wetsuit
              Class  Gender Overall
Obs Bib # Name City Gender Age Class Rank Rank Rank Time Pace
1 1116 John Milander Manhattan Beach, CA M 37 M35-39 28 231 316 1:00:55 0:01:44
2 904 Allyson Bailey Culver City, CA F 50 F50-54 6 118 411 1:04:23 0:01:50
3 394 Mo Geller Encino, CA M 50 M50-54 42 303 431 1:05:00 0:01:51
4 363 Jorge Balbas Los Angeles, CA M 41 M40-44 56 320 451 1:05:26 0:01:52
5 1002 William Hewes Santa Monica, CA M 57 M55-59 27 383 541 1:09:22 0:01:58
6 895 Cherryl Rose Los Angeles, CA F 51 F50-54 13 163 557 1:10:03 0:02:00
7 289 Michelle Sayre Manhattan Beach, CA F 38 F35-39 26 185 636 1:15:21 0:02:09
8 697 Sherry Brill Los Angeles, CA F 49 F45-49 17 187 642 1:15:32 0:02:09
9 466 John Clarke Manhattan Beach, CA M 68 M65+ 17 528 745 1:28:36 0:02:31
10 1105 John Uribe So. Pasadena, CA M 47 M45-49 83 530 747 1:29:56 0:02:34
11 314 Tom Dull Los Angeles, CA M 59 M55-59 39 534 752 1:30:57 0:02:35
12 636 Frank Deese Los Angeles, CA M 51 M50-54 84 537 756 1:33:29 0:02:40
2 Mile Swim - Wetsuit
              Class  Gender Overall
Obs Bib # Name City Gender Age Class Rank Rank Rank Time Pace
1 864 Holger Beckmann Redondo Beach, CA M 46 M30-49 4 5 6 0:51:50 0:01:28
2 566 Jennifer Temperley Manhattan Beach, CA F 38 F30-49 2 2 8 0:52:51 0:01:29
3 751 Matt Tarnay Torrance, CA M 68 M50+ 7 22 26 0:59:51 0:01:42
4 325 Hendrix Caudill Hawthorne, CA M 40 M30-49 17 24 28 1:00:28 0:01:48
5 551 Christopher Mason Playa del Rey, CA M 34 M30-49 23 37 46 1:04:14 0:01:50
6 1098 Lou Briones Los Angeles, CA M 63 M50+ 25 63 75 1:10:40 0:02:01
7 178 Marvin Suntonvipart Playa del Rey, CA M 36 M30-49 41 73 86 1:13:12 0:02:05
8 1119 Terri Cisneros Redondo Beach, CA F 52 F50+ 3 14 89 1:14:46 0:02:08
9 680 Ken Reiter El Segundo, CA M 47 M30-49 45 80 97 1:15:40 0:02:09
10 1081 Liz Kollar Hermosa Beach, CA F 52 F50+ 8 26 117 1:22:39 0:02:21
11 694 Leonard Imada Los Angeles, CA M 62 M50+ 40 101 134 1:29:48 0:02:33
questions about race results? Email RaceResults@LATriClub.com